
Associate of Arts – Agriculture
(Effective UG23)
The Associate of Arts degree with an emphasis in Agriculture is designed for students who plan to transfer to a four-year college or university and major in General Agriculture, Agribusiness, Agriculture Systems, Animal Science, Plant Science, Environmental Science, etc. Suggested coursework under the agriculture emphasis will cover topics in plant science, soil science, animal science, chemistry, biology, business, and economics. Careers related to agriculture include but are not limited to agriculture manufacturing, farm management, extension services, animal breeding, agribusiness, and a variety of jobs working directly with plants and animals.
Transferring Credit
Transfer Credit to Other Institutions
Career Information
Academic Map
This academic map is based upon the AA degree requirements as outlined in the academic catalog. In order for you to graduate in two years, specific courses and other requirements (e.g. prerequisites) must be met in a timely manner. It is important that you, when possible and appropriate, enroll in any needed developmental coursework during the first semester(s) of enrollment. Additionally, enrolling for courses during the summer session is an option and can reduce your regular course load and allow you to stay on track to graduate in two years. Finally, keep in mind this map does not substitute for academic advisement. If you have questions, see your advisor and refer to the MACC website for current information.
This academic map is not a contract, either expressed or implied, between MACC and the student, but represents a flexible program of the current curriculum which may be altered from time to time to meet the academic objectives of the college. MACC specifically reserves the right to modify, delete, or add to any academic map at any time within the student’s period of study at the college.
Degree Requirements
Complete all three courses – 9 hours required | ||
LAL101 | Composition I* | 3 |
LAL102 | Composition II | 3 |
SPK101 or SPK120 | Public Speaking or Interpersonal Communications | 3 |
*If a student does not place directly into LAL101 Composition I, optional pathways are available based on placement. |
Complete a minimum of one course* | ||
MTH140 | Precalculus Algebra | 3 |
MTH142 | Quantitative Reasoning | 3 |
MTH145 | Precalculus Trigonometry | 3 |
MTH150 | Precalculus | 5 |
MTH160 | Elementary Statistics | 3 |
MTH190 | Calculus for Business and Life Sciences | 3 |
MTH201 | Analytic Geometry & Calculus I | 5 |
*If a student does not place directly into one of the required courses above, optional Math Pathways are available based on placement. |
Complete a minimum of three courses from two disciplines – 9 hours required | ||
One of the following courses is required to fulfill the state’s history/Constitution requirement: | ||
HST105 | American History to 1865 | 3 |
HST106 | American History from 1865 | 3 |
PSC105 | Introduction to American Government | 3 |
The remaining six hours must be selected from the following: | ||
ECN101 | Macroeconomics | 3 |
ECN102 | Microeconomics | 3 |
GEO101 | World Geography I | 3 |
HST105 | American History to 1865 | 3 |
HST106 | American History from 1865 | 3 |
HST150 | African American History I | 3 |
HST151 | African American History II | 3 |
PSC105 | Introduction to American Government | 3 |
PSC150 | International Relations | 3 |
PSY101 | General Psychology | 3 |
PSY205 | Human Lifespan Development | 3 |
SOC101 | Sociology | 3 |
SOC150 | Intro. to Criminal Justice Systems | 3 |
SOC205 | Social Problems | 3 |
Complete a minimum of two courses from two disciplines with at least one course with a lab component – 7 hours required | ||
AGR141 | Plant Science w/ Lab | 4 |
BIO101 | Biology w/ Lab | 4 |
BIO105 | Introductory Conservation Biology | 3 |
BIO150 | General Zoology w/ Lab | 5 |
BIO151 | Introductory Plant Biology w/ Lab | 4 |
BIO155 | General Biology for Majors I w/ Lab | 4 |
BIO205 | Human Anatomy w/ Lab | 4 |
BIO209 | Physiology w/ Lab | 4 |
PHY101 | Foundations of Physical Science w/ Lab | 4 |
PHY120 | Foundations of Chemistry w/ Lab | 4 |
PHY121 | General Chemistry I w/ Lab | 5 |
PHY125 | Foundations of Physics w/ Lab | 4 |
PHY140 | Soil Science w/ Lab | 4 |
PHY160 | Earth Science | 3 |
PHY162 | Introduction to Astronomy | 3 |
PHY163 | Geology w/ Lab | 4 |
PHY164 | Atmospheric Science | 3 |
PHY181 | General Physics I w/ Lab | 5 |
PHY201 | Engineering Physics I w/ Lab | 5 |
Complete a minimum of three courses from two disciplines – 9 hours required | ||
ART101 | Art Survey & Appreciation I | 3 |
ART102 | Art Survey & Appreciation II | 3 |
ART110 | Drawing & Composition I1 | 3 |
ART124 | Beginning Sculpture1 | 3 |
ART201 | Painting I1 | 3 |
ART205 | Ceramics I1 | 3 |
DRM120 | Theater Appreciation | 3 |
DRM150 | Acting I1 | 3 |
DRM160 | Children’s Theatre | 3 |
DRM165 | Stage Makeup1 | 3 |
DRM215 | Directing1 | 3 |
FLN101 | Elementary Spanish | 5 |
FLN102 | Intermediate Spanish | 5 |
FLN111 | Elementary French | 5 |
FLN112 | Intermediate French | 5 |
FLN121 | Elementary Arabic | 5 |
FLN122 | Intermediate Arabic | 5 |
HST101 | Western Civilization I | 3 |
HST102 | Western Civilization II | 3 |
LAL115 | Introduction to Fiction Writing1 | 3 |
LAL116 | Introduction to Poetry Writing1 | 3 |
LAL117 | Introduction to Creative Nonfiction1 | 3 |
LAL120 | American Lit. Survey to 1870 | 3 |
LAL121 | American Lit. Survey from 1870 | 3 |
LAL125 | African-American Literature | 3 |
LAL150 | English Lit. Survey to 1750 | 3 |
LAL151 | English Lit. Survey from 1750 to Pres. | 3 |
LAL153 | Intro. to Contemporary Literature | 3 |
LAL160 | Introduction to Film Studies | 3 |
LAL161 | History of Film | 3 |
LAL210 | A Survey of World Literature I | 3 |
LAL211 | A Survey of World Literature II | 3 |
LAL250 | History & Dev. of the Short Story | 3 |
LAL255 | Women’s Literature | 3 |
LAL265 | Shakespeare | 3 |
LAL275 | Classical Mythology | 3 |
MUS101 | Fundamentals of Music | 3 |
MUS102 | Music Appreciation | 3 |
MUS103 | History of Rock & Roll | 3 |
MUS105 | Music of America | 3 |
MUS106 | Music History I | 3 |
MUS107 | Music History II | 3 |
MUS130 | MACC Singers I1 | 1 |
MUS131 | MACC Singers II1 | 1 |
MUS137 | MACC Concert Band I1 | 1 |
MUS205 | World Music | 3 |
MUS230 | MACC Singers III1 | 1 |
PHI150 | Introduction to Philosophy | 3 |
PHI151 | Introduction to Logic | 3 |
PHI152 | Introduction to Ethics | 3 |
PHI251 | Religions of the World | 3 |
PHI252 | Hebrew Bible | 3 |
PHI253 | Early Christian Sacred Texts | 3 |
1There is a limit of three (3) credit hours of Performance (PERF) courses that can be applied to the Humanities & Fine Arts Knowledge Area and to the total CORE 42. |
Students must select courses identified by the Core 42 symbol to fulfill any remaining hours in the core transfer curriculum. Maximum of 5 credit hours that result from an overage in total credit hours from Communications, Mathematics, Social & Behavioral Science, Physical & Biological Science, and Humanities will apply to the Additional Core Transfer Curriculum requirement. Any additional credit hours from the 42-credit hour transfer curriculum will apply to elective hours.
Complete courses to reach 60 credit hours. Maximum of 18 elective hours allowed for the degree. |
Suggested Agriculture Electives: |
Agribusiness Management Track ACC101: Accounting I |
Ag. Education Track (MU Teacher Cert.) AGR141: Plant Science or |
Animal Science Track ACC110: Personal Finance or |
General Agriculture Track AGR141: Plant Science |
Plant Science Track AGR141: Plant Science Select two of the following: |
Additional Elective Options • Any course with the following prefixes will be accepted as electives within the Associate of Arts degree: AGR EGN LAL* PSC ARC FLN MS PSY ART GEO MTH* RXP BIO GLS MUS SOC DRM HST PHI SPK EDU JRN PHY (*LAL and MTH courses with numbers from 000-099 are developmental and do not serve as electives.) |
• Career and technical courses accepted as electives in MACC’s AA degree program include the following: ACC101: Accounting I |
Additional Graduation Requirement
Missouri law, included in Senate Bill 807, requires every college student pursuing an associate’s or bachelor’s degree at a public institution to pass the Missouri Higher Education Civics Achievement Examination with at least a 70 percent to graduate. The rule will apply to the incoming class of first-time college students in the fall of 2019 and all students thereafter.